Data Layout#
Introduction#
Zip*Data II is a ZIP Code™ database in comma separated (CSV) format. This information can be used to verify addresses and organizations; as well as append data such as latitude, longitude, marketing, population data, county names, and delivery statistics.
The included databases are:
- ZipCnty Database 
- ZipData2 Database 
List of Files#
- Fixed length (ASCII)
 
- FoxPro (DBF)
 
Layout and Definitions#
ZIP/County Database (ZipCnty.csv)#
| Column Name | Type | Definition | 
|---|---|---|
| ZIP | char(5) | The ZIP code for the record | 
| FIPS | char(5) | The county FIPS code | 
| CountyName | char(25) | The name of the county | 
| Percentage | decimal(6,2) | The percentage of deliverable addresses that reside in a county FIPS code for a ZIP Code | 
| CNTY | varchar(5) | The number of records used to determine the percentage | 
ZIP Code Database (ZipData2.csv)#
| Column Name | Type | Definition | 
|---|---|---|
| Column Name | Type | Definition | 
| ZIP | char(5) | ZIP Codes identify specific geographic delivery areas. A ZIP code can represent an area within a state, one which crosses state boundaries, or a single building | 
| State | char(2) | The USPS® standard 2-letter state or territory abbreviation | 
| City | char(30) | The city, community, station or other name by which a 5-digit ZIP area is known | 
| City Abbreviation | char(13) | The abbreviated city name | 
| Latitude | decimal(7,4) | The geographic coordinate of a point measured in degrees north or south of the equator | 
| Longitude | decimal(9,4) | The geographic coordinate of a point measured in degrees east or west of the Greenwich meridian | 
| County Fips | char(5) | A Federal Information Processing Standard number is assigned to each county in the United States. FIPS numbers begin with the 2-digit state code and are followed by the 3-digit county code | 
| County Name | char(25) | The name of the county | 
| Dominant AreaCode | char(3) | The 3-digit telephone area code | 
| Zip Type | char(1) | Defines the ZIP Code for delivery purposes | 
| Last Line Indicator | char(1) | An “L” in this field indicates that the city name is the official USPS name for the ZIP Code. (Only one record per ZIP Code is coded with an “L”.) | 
| Facility Code | char(1) | This code refers to the Postal Facility Code associated with a particular ZIP Code | 
| Finance Number | char(6) | The number that refers to the main Post Office that serves a city. It is also used with multi-coded cities. All ZIP Codes in a multi-coded city are assigned the same Finance Number by the USPS | 
| CBSA | char(5) | The Core Based Statistical Area (CBSA) code for the ZIP Code | 
| CBSA Title | varchar(50) | The official U.S. Census Bureau name for the CBSA | 
| CBSA Status | char(1) | |
| CBSA Division | char(5) | The numeric code for the division within the CBSA containing the ZIP Code. Some CBSA’s are broken into parts known as divisions | 
| CBSA Division Title | varchar(50) | The official U.S. Census Bureau’s official name for the division within the CBSA containing the ZIP Code | 
| CBSA Division Status | varchar(1) | |
| Organization | char(28) | The organization name. | 
| Residential Deliveries | varchar(7) | The number of active residential mail deliveries to residence addresses | 
| Residential PO Boxes | varchar(7) | The number of active residential mail deliveries made to PO boxes | 
| Business Deliveries | varchar(7) | The number of active business mail deliveries made to business addresses | 
| Business PO Boxes | varchar(7) | The number of active business mail deliveries made to PO Boxes | 
| Total Population | varchar(7) | Total Population for a ZIP Code | 
| Pop White | varchar(7) | The number of people in the population of White/Caucasian decent | 
| Pop African American | varchar(7) | The number of people in the population of Black/African American decent | 
| Pop American Indian Alaska Native | varchar(7) | The number of people in the population of American Indian or Alaskan Native decent | 
| Pop Asian | varchar(7) | The number of people in the population of Asian decent | 
| Pop Pacific Islander | varchar(7) | The number of people in the population of Pacific Islander decent | 
| Pop Other | varchar(7) | The number of people in the population of Other decent | 
| Pop Multiple Race | varchar(7) | The number of people in the population of Multiple Race decent | 
| Pop Hispanic | varchar(7) | The number of people in the population of Hispanic/Latino decent | 
| Median Age | varchar(7) | The median age of the population | 
| Median Age Male | varchar(7) | The median age of the male portion of the population | 
| Median Age Female | varchar(7) | The median age of the female portion of the population | 
| Edu Nine Or Less | varchar(7) | The number of people over 18 years of age in the population who have an education level under grade 9 | 
| Edu Some High School | varchar(7) | The number of people over 18 years of age in the population who have attended some of high school (between grades 9 and 12) but not graduated. | 
| Edu High School Graduate | varchar(7) | The number of people over 18 years of age in the population who have graduated high school | 
| Edu Some College No Diploma | varchar(7) | The number of people over 18 years of age in the population who have attended college but not received a degree | 
| Edu Associates Degree | varchar(7) | The number of people over 18 years of age in the population who have attended college and received an associate’s degree | 
| Edu Bachelors Degree | varchar(7) | The number of people over 18 years of age in the population who have attended college and received a bachelor’s degree | 
| Edu Graduate Degree | varchar(7) | The number of people over 18 years of age in the population who have attended college and received a graduate degree | 
| Median Household Income | varchar(7) | The median household income of the population | 
| Per Capita Income | varchar(7) | The median income per person | 
| Median Home Value | varchar(7) | The median home value in the ZIP Code | 
| Time Zone | varchar(4) | The number representing the hours past UTC Time Standard. All Melissa products express time zones in UTC (Coordinated Universal Time) | 
Code and Definitions#
ZIP Code Database (ZipData2.csv)#
| Column Name | Code | Definition | 
|---|---|---|
| Zip Type | P | A ZIP code used only for P.O. Boxes | 
| U | A unique* ZIP code | |
| M | Identifies an APO/FPO ZIP Code | |
| Blank | A standard ZIP Code |