Result Codes - Global Express Entry#
Service Level Result Codes#
General Transmission Error#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Empty Request Structure | The SOAP, JSON, or XML request structure is empty. Not to be confused with the GE01 GeoCode result code. | 
| 
 | Empty License Key | The License Key is empty. | 
| 
 | Disabled License Key | The License Key is disabled. | 
| 
 | Product/Level Not Enabled | The License Key is invalid for this product or level. | 
| 
 | Customer Does Not Exist | The Customer ID is not in our system. | 
| 
 | Customer License Disabled | The encrypted license is on the ban list. | 
| 
 | Customer Disabled | The Customer ID is disabled. | 
| 
 | IP Blacklisted | The IP Address is on the global ban list. | 
| 
 | IP Not Whitelisted | The IP Address is not on the customerās whitelist. | 
General Transmission Warning#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Expiring License | Your License Key is expiring soon. Please contact your sales representative for a new License Key. | 
| 
 | Unrecognized Column Input | The column input is an unrecognized format or data. | 
| 
 | Option Name Error | The option name is either misspelled or incorrect. | 
| 
 | Option Value Error | The option value is misspelled or incorrectly formatted. | 
| 
 | Both SortType and Preferred List Sort Requested | Since white/black list is not specified in filtering, defaulting to preferred list and unexpected sorting may occur. | 
Transmission Service Error#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Cloud API Internal Error | The Cloud API experienced an internal error. | 
Record Level Result Codes#
Address Error#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Sub Premise Number Missing | The thoroughfare (street address) was found but the sub premise (suite) was missing. | 
| 
 | PMB Number Missing | US Only. The address is a Commercial Mail Receiving Agency (CMRA) and the Private Mail Box (PMB or #) number is missing. | 
| 
 | Sub Premise Not Required (Deprecated - See AS23) | A sub premise (suite) number was entered but the address does not have secondaries. (Deprecated - See AS23) | 
Address Status#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Address Fully Verified | The address is valid and deliverable according to official postal agencies. | 
| 
 | Valid Building Address | The building address was verified but the suite/apartment number is missing or invalid. | 
| 
 | Non USPS Address Match | US Only. This US address is not serviced by the USPS but does exist and may receive mail through third party carriers like UPS. | 
| 
 | CMRA Address | US Only. The address is a Commercial Mail Receiving Agency (CMRA) like a Mailboxes Etc. These addresses include a Private Mail Box (PMB or #) number. | 
| 
 | PBSA Address | A PO Box formatted as a street address for package and mail delivery. | 
| 
 | Address Updated By LACS | US Only. The address has been converted by LACSLinkĀ® from a rural-style address to a city-style address. | 
| 
 | Vacant Address | US Only. The address has been unoccupied for more than 90 days. | 
| 
 | No USPS Mail Delivery | This address is classified as not receiving mail by the USPS via their No-Stat flag. Delivery might still be possible by third party carriers but that cannot be counted on. | 
| 
 | Deliverable only by USPS | US Only. This address can only receive mail delivered through the USPS (i.e. PO Box or a military address). | 
| 
 | Extraneous Suite Information | Extraneous information not used in verifying the address was found. This information was returned in the suite field. | 
| 
 | USPS Door Not Accessible | Address identified by the USPS where carriers cannot physically access a building or door for mail delivery. | 
| 
 | Unique ZIP code | The address contains a USPS unique ZIP code which means any address may be marked as deliverable. | 
| 
 | Unknown Data Moved to ParsedGarbage | The input contains data that could not be identified. That data is returned in the ParsedGarbage/AddressExtras field | 
| 
 | Phantom Route address | Addresses that are assigned to a phantom route of R777 or R779. | 
GeoCode Status#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Geocoded to Street Level | The record was coded to the street level (Zip+4 for US, full postal code for CA). | 
| 
 | Geocoded to the Neighborhood Level | The record was geocoded down to neighborhood level (Zip+2 for US). | 
| 
 | Geocoded to Community Level | The record was coded to the community level (ZIP centroid for US, 3-digit postal code for CA). | 
| 
 | Geocoded to Rooftop Level | The record was geocoded down to the rooftop level, meaning the point is within the property boundaries, usually the center. | 
| 
 | Geocoded to Interpolated Rooftop Level | The record was geocoded down to the rooftop level using interpolation (educated estimations using street coordinates). The point may be in or close to the property boundaries. | 
Global Express Entry Status#
| Code | Short Description | Long Description | 
|---|---|---|
| 
 | Complete Result Set Returned | The search was completed and the complete result set was returned. | 
| 
 | Partial Result Set Returned | The search was completed and a partial result set was returned. | 
| 
 | No Results Returned | The search was completed and no results were found. |